Minutes of the Alpaca Research Foundation Meeting
April 28, 2008
Present were Allan Dewald, Abe Rosenbloom, , Patricia Craven, Randy Larson, Karen Baum, Michelle Ing, Lisa Williamson, and later Patrick Long.
The meeting was called to order at 9:07 pm ET.
Presidents Report: Two proposals have not arrived, now past the deadline. ARF is trying to work with camel genetic researchers worldwide.
Secretary’s Report: March 24 minutes were approved, with modification, by Randy and seconded by Allan. Passed unanimously.
Treasurer’s Report: The report was discussed (see attachment for 17 March-21 April 08). Approved by Karen and seconded by Allan. Passed unanimously.
Development Committee Report: Michelle Black will be the ARF representative at the annual AOBA conference. Ruthanne McCaslin has a presentation she gives which results in ARF donations. At least 150 stud raffle tickets have already been sold.
MAF & LMRG Update: Allan discussed how the review process works at MAF. The camelid proposals will be sent to the ARF BOD soon. Allan and Pat will be at MAF June 27 in Denver, CO for the camelid proposal review.
ARF Sponsored Scientific Meeting 2008: Patricia reported that all the information from the 2008 camelid genetics conference is on the ARF website (www.alpacaresearchfoundation.org ).
Murray Fowler has written an article for Alpacas Magazine.
Fiber, choanal atresia and white paper (writing up support of genetic camelid research) task forces are the three task forces named.
There was discussion on potential research on camelid nutrition. Randy contacted Dr. Bob Van Saun at Penn State Univ. about trying to validate NRC requirements for alpacas. Karen will contact Dr. Craig Thatcher at Virginia Tech.
There was discussion of coronavirus.
The proposal review process began with four proposals.
The next meeting will be on Monday at 9:00 ET on May 19, 2008.
Allan moved to adjourn the meeting, Pat and Randy seconded with all in favor at 10:53pm ET.
| Treasurers Report April 2008 meeting | |||
| 17 March-21 April | |||
| Grant | |||
| Beginning Balance | 475,815.53 | ||
| Income | |||
| Interest earned | march | 1,525.80 | |
| United Way-Santa Cruz | 92.40 | ||
| 2007 aia donation animal | 790.04 | ||
| Jan Sherril | 35.00 | ||
| Emerald valley Alpaca Assoc | 1,000.00 | ||
| donations | 315.20 | ||
| Mary Jaffe/matching funds | 2,000.00 | ||
| Fenwick Manor | 120.00 | ||
| alpaca site | 100.00 | ||
| ari 1st qtr member check off | 803.00 | ||
| Carolina alpaca owners | 5,000.00 | ||
| Southeastern alpaca assoc | 5,000.00 | ||
| donations | 100.00 | ||
| total income | 16,881.44 | ||
| Expenses | |||
| uc davis | 1st half Rabies vacc | 3,500.00 | |
| Iowa state | 2nd half Jarvinen bvd | 4,217.79 | |
| Total expenses | 7,717.79 | ||
| Ending Balance | 484,979.18 | ||
| Administrative | |||
| Beginning Balance | 37,682.65 | ||
| Income | |||
| Interest earned | april | 95.65 | |
| total income | 95.65 | ||
| Expenses | |||
| Able publishing | 1,143.25 | ||
| Premiere Global | |||
| dev 3/11 | 30.87 | 159.92 | |
| arf 3/24 | 129.05 | ||
| Journal of Camelid Medicine | subscription | 120.00 | |
| Rachelle Black | aoba conference reg | 825.00 | |
| ilr | web site main. | 30.00 | |
| tsulan balka | plaques and mailing | 158.92 | |
| total expenses | $2,437.09 | ||
| Ending balance | 35,341.21 | ||
| Credit card Account | |||
| beginning balance | 1083.14 | ||
| deposits | mar | $3,603.53 | |
| fees | mar | 43.8 | |
| Ending Balance | 4642.87 | ||
Back to ARF Minutes
- Back to ARF Home